<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Invisible Dust &#187; pollution</title>
	<atom:link href="http://www.invisibledust.com/tag/pollution/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.invisibledust.com</link>
	<description>Things you don&#039;t see but should...</description>
	<lastBuildDate>Sun, 05 Sep 2010 15:41:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Electronic Symphony Tackles London Air Pollution</title>
		<link>http://www.invisibledust.com/forthcoming-event-sunday-6th-december-2009/</link>
		<comments>http://www.invisibledust.com/forthcoming-event-sunday-6th-december-2009/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 19:52:56 +0000</pubDate>
		<dc:creator>chloe</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Past Projects]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[data visualisation]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[outdoor]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://www.invisibledust.com/?p=146</guid>
		<description><![CDATA[Electronic Symphony to Tackle London Air Pollution
in clean air we fly, a sound installation by Kaffe Matthews
Space


space
The first Invisible Dust enquiry by artists and scientists into air pollution, health and climate change
space
Sunday 6th December &#8211; 12.00 noon-9pm
One day open air CYCLE POWERED audio installation in:  Gillett Square, Dalston, London E8
6-9 pm -Press Drinks Reception [...]]]></description>
		<wfw:commentRss>http://www.invisibledust.com/forthcoming-event-sunday-6th-december-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dr. Hugh Mortimer</title>
		<link>http://www.invisibledust.com/dr-hugh-mortimer/</link>
		<comments>http://www.invisibledust.com/dr-hugh-mortimer/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 14:54:20 +0000</pubDate>
		<dc:creator>chloe</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News from our Team]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://www.invisibledust.com/?p=200</guid>
		<description><![CDATA[Planetary and Atmospheric Research Scientist
Dr Hugh Mortimer will collaborate with the artists and curator to further his research into aerosols critical to the quality of people’s health and our understanding of climate change.
Mortimer directs his own research and has developed his own miniaturized spectrometer for the use in Earth based observation. This is to be [...]]]></description>
		<wfw:commentRss>http://www.invisibledust.com/dr-hugh-mortimer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ian Rawlinson</title>
		<link>http://www.invisibledust.com/ian-rawlinson/</link>
		<comments>http://www.invisibledust.com/ian-rawlinson/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 14:23:33 +0000</pubDate>
		<dc:creator>chloe</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News from our Team]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[outdoor]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://www.invisibledust.com/?p=189</guid>
		<description><![CDATA[&#8220;The work of  Ian Rawlinson and Nick Crowe is a poetic exploration of cultural values. Their work addresses questions around faith, politics, national identity and the environment. Often built around pairings and oppositions their video and sculptural works create an encounter with the viewer that focuses on the complexity of objects and actions in relation [...]]]></description>
		<wfw:commentRss>http://www.invisibledust.com/ian-rawlinson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professor Peter Brimblecombe</title>
		<link>http://www.invisibledust.com/professor-peter-brimblecombe/</link>
		<comments>http://www.invisibledust.com/professor-peter-brimblecombe/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 06:06:43 +0000</pubDate>
		<dc:creator>chloe</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News from our Team]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Atmosphere]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[Peter Brimblecombe]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[smoke]]></category>

		<guid isPermaLink="false">http://www.invisibledust.com/?p=209</guid>
		<description><![CDATA[Peter Brimblecombe is a Professor in Atmospheric Chemistry at the School of Environmental Sciences, University of East Anglia and was appointed senior editor of Atmospheric Environment in 1990. Working with contemporary artists and writers will give a new depth to Brimblecombe’s research, which has previously examined historical cultural treatment of air pollution in paintings, film [...]]]></description>
		<wfw:commentRss>http://www.invisibledust.com/professor-peter-brimblecombe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>River Glow : urban Art Installation</title>
		<link>http://www.invisibledust.com/river-glow-urban-art-installation/</link>
		<comments>http://www.invisibledust.com/river-glow-urban-art-installation/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 16:48:57 +0000</pubDate>
		<dc:creator>bruno</dc:creator>
				<category><![CDATA[Things that we like]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.invisibledust.com/?p=33</guid>
		<description><![CDATA[

Here’s a brilliant idea that functions as both environmental pollution monitor and thought-provoking urban art installation: a floating LED light system embedded in bodies of water to warn of water pollution (in addition to creating an ethereal glow at nighttime). A great way to be more green is simply to be more aware
Read more at [...]]]></description>
		<wfw:commentRss>http://www.invisibledust.com/river-glow-urban-art-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
