<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Invisible Dust &#187; water</title>
	<atom:link href="http://www.invisibledust.com/tag/water/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.invisibledust.com</link>
	<description>Things you don&#039;t see but should...</description>
	<lastBuildDate>Sun, 05 Sep 2010 15:41:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nick Crowe</title>
		<link>http://www.invisibledust.com/nick-crowe/</link>
		<comments>http://www.invisibledust.com/nick-crowe/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 14:08:56 +0000</pubDate>
		<dc:creator>chloe</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News from our Team]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[outdoor]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[visualisation]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.invisibledust.com/?p=180</guid>
		<description><![CDATA[Nick Crowe’s work explores changes in technology and their sociological effects in terms of people’s perceptions and behaviours.
His worked combines an attention to the poetics of human relations with a sometimes harsh reading of their effects. Over the past four years he has produced video, sculpture and new media and his work has addressed themes [...]]]></description>
		<wfw:commentRss>http://www.invisibledust.com/nick-crowe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>River Glow : urban Art Installation</title>
		<link>http://www.invisibledust.com/river-glow-urban-art-installation/</link>
		<comments>http://www.invisibledust.com/river-glow-urban-art-installation/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 16:48:57 +0000</pubDate>
		<dc:creator>bruno</dc:creator>
				<category><![CDATA[Things that we like]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.invisibledust.com/?p=33</guid>
		<description><![CDATA[

Here’s a brilliant idea that functions as both environmental pollution monitor and thought-provoking urban art installation: a floating LED light system embedded in bodies of water to warn of water pollution (in addition to creating an ethereal glow at nighttime). A great way to be more green is simply to be more aware
Read more at [...]]]></description>
		<wfw:commentRss>http://www.invisibledust.com/river-glow-urban-art-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
